Click on the Car Number for History and Pictures
Click the Plus Sign for Additional Car Specifications
Coaches
Car Name/No. | Built | Axles | Weight | Length | Seats |
---|---|---|---|---|---|
SD&A #250-254 | Pullman (1930) | 4 | 74.1t | 70' 2" | 84 |
SD&A #255 | Pullman (1925) | 4 | 54.5t | 70' 6" | 84 |
SD&A #350 | AC&F (1945) | 6 | 82t | 84' 6" | 68 |
SD&A #351 | AC&F (1945) | 6 | 82t | 84' 6" | 68 |
SD&A #240 | B&S (1889) | 4 | n/a | n/a | n/a |
SD&A #239 | G&B (1875) | 4 | n/a | n/a | n/a |
UP #576 | Pullman (1931) | 6 | 82.25t | 82' 6" | 44 |
SP #2693 | Pullman (1914) | 4 | 64.05t | 67' 9" | 60 |
RS&S #3 | PRR (1886) | 4 | 26.5t | 53' 6" | 30 |
D&R #14 | J&S (1899) | 4 | n/a | 62' 2" | 60 |
Sleepers
Car Name/No. | Built | Axles | Weight | Length | Beds |
---|---|---|---|---|---|
ATSF #1380 San Miguel | Budd (1937) | 4 | 49t | 79' 10" | 24 |
Pullman Imperial Bird | Pullman (1942) | 4 | n/a | 85' | 20 |
Pullman Commandant | Pullman (1915) | 6 | n/a | n/a | 20 |
Diner/Lounges
Car Name/No. | Built | Axles | Weight | Length | Seats |
---|---|---|---|---|---|
ATSF #1509 | Pulllman (1926) | 6 | 85.3t | 83' 4" | 40 |
UP #4054 | Pullman (1929) | 6 | 89.33t | 82' 5" | 36 |
ATSF #1304 Chief Manakaja | Pullman (1927) | 6 | n/a | 80' 6" | 34 |
Business Cars
Car Name/No. | Built | Axles | Weight | Length | Capacity |
---|---|---|---|---|---|
SD&A #050 Carriso Gorge | Pullman (1910) | 6 | 73.25t | 72' 6" | 20 day / 5 night |
Pullman Robert Peary | Pullman (1927) | 6 | 98.1t | 83' 6" | 20 day / 10 night |
Other Passenger Equipment
Car Name/No. | Built | Axles | Weight | Length | Type |
---|---|---|---|---|---|
SD&A #6700 | StLCC (1960) | 4 | 43.37t | 70' 1" | Bag |
ATSF #74 | Pullman (1927) | 4 | 64.15 | 60' 8" | RPO |
ATSF #1977 | Pullman (1930) | 6 | 78.15t | 82' 2" | Horse Car |
USAX #G-10 | AC&F (1942) | 4 | 38.75t | 54' 3" | Kitchen / Guard |
SMV #9 | Fairmont (1932) | 2 | 3t | 15' | Railbus |