PSRMA Board of Directors 2026 (Gallery)
- President Stephen Hager (2025-2026)
- Vice President Cass Witkowski (2026-2027)
- Secretary Duke Schweikert (2025-2026)
- Treasurer Carl Brooker (2026-2027)
- Director of Equipment Stephen Hager (Acting)(2025-2026)
- Director of Facilities Frank Denison(2026-2027)
- Director of Museum Services Jim Lundquist (2025-2026)
- Director of Operations Colin Atwood (2026-2027)
Upcoming Board of Directors Meeting Information
All members are also welcome to attend the meeting in-person at the La Mesa Police Department’s Community Room located at 8085 University Ave, La Mesa, CA 91942. Meeting begin at 6:30pm unless otherwise noted below.
Board Meeting November 20, 2026 at 6:30 P.M. (18:30) PST
Join the Zoom Meeting Attend.
Meeting ID: 860 3239 3324
Passcode: 611711
—
One tap mobile +16694449171,,86032393324#,,,,*611711# US +16699006833,,86032393324#,,,,*611711# US (San Jose)
Join instructions View
For any questions about the meeting or to request time to speak, please contact PSRMA Secretary Duke Schweikert at dschweikert@psrm.org.
Location View
Board of Directors Meeting Minutes
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jan 16 | Feb 20 | Mar 30 | Apr 17 | May 15 | Jun 19 | Jul 24 | Aug 21 | Sep 18 | |||
| 2025 | Jan 17 | Feb 21 | Mar 21 | Apr 18 | May 16 | Jun 20 | Jul 17 Jul 26 | Aug 15 Aug 27 | Sep 19 | Oct 17 | Nov 21 | No Mtg |
| 2024 | ||||||||||||
| 2023 | ||||||||||||
| 2022 | ||||||||||||
| 2021 | ||||||||||||
| 2020 | ||||||||||||
| 2019 | ||||||||||||
| 2018 | ||||||||||||
| 2017 | ||||||||||||
| 2016 | ||||||||||||
| 2015 | ||||||||||||
| 2014 | ||||||||||||
| 2013 | ||||||||||||
| 2012 | ||||||||||||
| 2011 | ||||||||||||
| 2010 | ||||||||||||
| 2009 | ||||||||||||
| 2008 | ||||||||||||
| 2007 | ||||||||||||
| 2006 | ||||||||||||
| 2005 | ||||||||||||
| 2004 | ||||||||||||
| 2003 | ||||||||||||
| 2002 |
Information for nomination and election of PSRMA Directors and Executive Officers for 2027-2028 term.
Updated September 27, 2026
